Features
1. | SQLite 3 Database Server |
2. | ARM Cortex-M4 FPU processor (STM32F4), 168MHz |
3. | Two operating modes (UART-SQLite database and USB mass storage mode). |
4. | Database mode (enable database query from any microcontrollers via UART port) |
a) | USB Mass Storage Device (Flash Drive) mode (enable database query from any PC via USB port) |
6. | Basic IO Protection against spikes. |
7. | Operating Voltage: 3.3V |
Applications
1. Low-cost stand-alone database server
2. Network based monitoring and control
3. Data logger
Documentations
1. Dimensions
2. User Manual
References
Demos
1. Basic UART-SQLite query demo
2. Use Waijung Blockset for SQLite data logger demo